<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aphoenix.ca &#187; The Proof</title>
	<atom:link href="http://www.aphoenix.ca/category/left-brain/the-proof/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aphoenix.ca</link>
	<description>Music, Technology, Photography, Family, Food, Love, Hockey and anything else I want to stick in.</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Exponential Growth</title>
		<link>http://www.aphoenix.ca/413-24/</link>
		<comments>http://www.aphoenix.ca/413-24/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:52:30 +0000</pubDate>
		<dc:creator>aphoenix</dc:creator>
				<category><![CDATA[Left Brain]]></category>
		<category><![CDATA[The Proof]]></category>

		<guid isPermaLink="false">http://www.aphoenix.ca/?p=413</guid>
		<description><![CDATA[According to the CBC G8/G20 costs have grown exponentially. I can only infer that if the first 3 days cost $1,000,000,000, then the next 3 days will cost $1,000,000,000,000,000,000 (the cost squared, typically the smallest of what is considered exponential &#8230; <a href="http://www.aphoenix.ca/413-24/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aphoenix.ca/413-24/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project Euler</title>
		<link>http://www.aphoenix.ca/project-euler-23/</link>
		<comments>http://www.aphoenix.ca/project-euler-23/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 21:23:08 +0000</pubDate>
		<dc:creator>aphoenix</dc:creator>
				<category><![CDATA[Left Brain]]></category>
		<category><![CDATA[Techgnostics]]></category>
		<category><![CDATA[The Proof]]></category>

		<guid isPermaLink="false">http://www.aphoenix.ca/?p=373</guid>
		<description><![CDATA[I&#8217;m a latecomer to the Project Euler game, but I&#8217;m looking for a strong finish. I&#8217;ve been trying to hone my Python skills, so I Dove Into Python with a vengeance. That didn&#8217;t quite sate my desire for crazy coding &#8230; <a href="http://www.aphoenix.ca/project-euler-23/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aphoenix.ca/project-euler-23/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>If a picture&#8217;s worth 1000 words, then why can&#8217;t I eat you?</title>
		<link>http://www.aphoenix.ca/if-a-pictures-worth-1000-words-then-why-cant-i-eat-you-14/</link>
		<comments>http://www.aphoenix.ca/if-a-pictures-worth-1000-words-then-why-cant-i-eat-you-14/#comments</comments>
		<pubDate>Mon, 14 May 2007 14:56:06 +0000</pubDate>
		<dc:creator>aphoenix</dc:creator>
				<category><![CDATA[Confluence]]></category>
		<category><![CDATA[Lingua Franca]]></category>
		<category><![CDATA[The Proof]]></category>

		<guid isPermaLink="false">http://www.aphoenix.ca/if-a-pictures-worth-1000-words-then-why-cant-i-eat-you-14/</guid>
		<description><![CDATA[We have often heard the old saw, &#8220;A picture is worth a thousand words.&#8221; Is that really true? Here are a few points to consider. We see at about 22 &#8211; 24 fps. Each individual frame that we see can &#8230; <a href="http://www.aphoenix.ca/if-a-pictures-worth-1000-words-then-why-cant-i-eat-you-14/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aphoenix.ca/if-a-pictures-worth-1000-words-then-why-cant-i-eat-you-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
